Andrew Desjardins
Andrew Desjardins
Born: July 27, 1986
Lively, ON
Position: C
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2003-2010
Major league statistics
Andrew Desjardins scored 111 goals and recorded 160 assists in his 535-game career with the Sault Ste. Marie Greyhounds, Laredo Bucks, Worcester Sharks and Phoenix Roadrunners. He began playing during the 2003 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | Sault Ste. Marie Greyhounds | 55 | 3 | 6 | 9 | 23 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Sault Ste. Marie Greyhounds | 68 | 17 | 17 | 34 | 49 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Sault Ste. Marie Greyhounds | 66 | 12 | 16 | 28 | 78 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Sault Ste. Marie Greyhounds | 65 | 16 | 26 | 42 | 96 | +11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
2007-08 | CHL | Laredo Bucks | 64 | 22 | 37 | 59 | 112 | +21 | 4 | 14 | 1 | 1 | 4 | 0 | 205 | 10.7 |
2008-09 | AHL | Worcester Sharks | 74 | 8 | 14 | 22 | 99 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 7.2 |
2008-09 | ECHL | Phoenix Roadrunners | 5 | 2 | 0 | 2 | 6 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2009-10 | AHL | Worcester Sharks | 80 | 19 | 27 | 46 | 126 | +29 | 0 | 0 | 1 | 0 | 0 | 0 | 162 | 11.7 |
2010-11 | AHL | Worcester Sharks | 58 | 12 | 17 | 29 | 69 | +14 | 2 | 0 | 1 | 0 | 0 | 0 | 112 | 10.7 |
Totals | 535 | 111 | 160 | 271 | 658 | 78 | 12 | 14 | 8 | 1 | 4 | 0 | 602 | 18.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Sault Ste. Marie Greyhounds | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Sault Ste. Marie Greyhounds | 4 | 2 | 3 | 5 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Sault Ste. Marie Greyhounds | 13 | 2 | 5 | 7 | 18 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | CHL | Laredo Bucks | 11 | 2 | 4 | 6 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Worcester Sharks | 12 | 4 | 2 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Worcester Sharks | 11 | 2 | 2 | 4 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 12 | 16 | 28 | 96 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |